Elissa Slotkin said Trump follows the authoritarian playbook. She has voted to confirm 30 of Trump's nominees, and against 188.
- 29 OCT 2025SAID
- 2025–26≠ VOTED YES
≠ What she said about Trump, and her votes on Trump's nominees
1 · SAID · 29 OCT 2025
“I believe Trump is reshaping the country to hold on to power. Trump is following the same playbook as almost every authoritarian in history.”
Brookings Institution speech.
2 · ≠ VOTED YES · 2025–26
| Question | On the Nomination (confirmation roll calls) |
|---|---|
| Slotkin | 30 Yea · 188 Nay · 5 not voting |
| Cabinet secretaries | 7 of the 30 Yeas |
| Timing | 26 of the 30 came before this speech |
| Nays include | Hegseth, Bondi, Vought, Gabbard, RFK Jr., Patel |
| 20 JAN 2025 | Marco Rubio, Secretary of State: 99-0 |
| 23 JAN 2025 | John Ratcliffe, CIA Director: 74-25 |
| 25 JAN 2025 | Kristi Noem, Homeland Security Secretary: 59-34 |
| 27 JAN 2025 | Scott Bessent, Treasury Secretary: 68-29 |
| 30 JAN 2025 | Doug Burgum, Interior Secretary: 80-17 |
| 4 FEB 2025 | Doug Collins, Veterans Affairs Secretary: 77-23 |
| 13 FEB 2025 | Brooke Rollins, Agriculture Secretary: 72-28 |
| 26 FEB 2025 | Jamieson Greer, U.S. Trade Representative: 56-43 |
| 10 MAR 2025 | Lori Chavez-Deremer, Labor Secretary: 67-32 |
| 14 MAR 2025 | Stephen Feinberg, Deputy Defense Secretary: 59-40 |
| 8 APR 2025 | Elbridge Colby, Under Secretary of Defense (Policy): 54-45 |
| 29 APR 2025 | David Perdue, Ambassador to China: 67-29 |
| 10 MAR 2026 | Lt. Gen. Joshua Rudd, Promotion to General (Army): 71-29 |
DID THEY EXPLAIN? YES
Michigan has “major equities with the Department of Homeland Security”
HOW WE CHECKED THIS
The quote was transcribed from the video and cut at sentence boundaries. Every roll call was read in the senate.gov XML on 21 Oct 2026; totals cover all 223 nomination roll calls of the 119th Congress through 30 Sep 2026 (cloture and voice votes excluded). Spot an error? Tell us, and we’ll correct it in public.